Day 1 vibes
This commit is contained in:
@@ -0,0 +1,20 @@
|
||||
| Item | Count |
|
||||
| -------------------- | ----- |
|
||||
| [[Terrain Cards]] | 198 |
|
||||
| [[Card Library]] | 380 |
|
||||
| [[Event Cards]] | 40 |
|
||||
| [[Gear Cards]] | 50 |
|
||||
| [[Injury Cards]] | 20 |
|
||||
| [[Endeavor Tokens]] | 48 |
|
||||
| [[Energy Tokens]] | 80 |
|
||||
| [[Crisis Markers]] | 7 |
|
||||
| [[Flora Meeples]] | 40 |
|
||||
| [[Prey Meeples]] | 40 |
|
||||
| [[Predator Meeples]] | 40 |
|
||||
| [[XP Cubes]] | 5 |
|
||||
| [[Ranger Meeples]] | 20 |
|
||||
| [[Player Boards]] | 5 |
|
||||
| [[Player Meeples]] | 5 |
|
||||
| [[Role Cards]] | 10 |
|
||||
| [[Trail Markers]] | 10 |
|
||||
|
||||
Reference in New Issue
Block a user