22 lines
2.3 KiB
Markdown
22 lines
2.3 KiB
Markdown
# Magic Materials Reference
|
|
|
|
This page shows the new `MagicMaterial` data captured by `AOW4/Data/MagicMaterial.cs` and populated in `AOW4/Data/MagicMaterialsData.cs`.
|
|
|
|
The table below summarizes each material, its category, annex resources, global bonus, and the first infusion effect block.
|
|
|
|
| Name | Category | Annex Resources | Global Bonus | Infusion 1 |
|
|
|---|---|---|---|---|
|
|
| Arcanum Ore | Ore | +10 Production<br>+10 Mana | -25% Hurry Recruitment Cost | Inflict Sundered Defense<br>Power Cleave<br>Support - Bolstered Defense<br>Reinforced<br>+2 Defense |
|
|
| Focus Crystals | Ore | +10 Gold<br>+10 Knowledge | +10% Unit Experience Gain | Retaliator +50%<br>+1 Range<br>Inflict Marked<br>Damage Reflection 30%<br>+20% Accuracy |
|
|
| Fireforge Stone | Ore | +20 Production | -20% Unit Draft Cost | Fire Damage<br>+20% Critical Damage<br>Inflict Burning<br>Support - Strengthened<br>Lesser Fire Shield |
|
|
| Blood Glass | SunlessOre | +20 Draft | +5 HP regeneration (on the world map) | Greater Inflict Bleed<br>Lifedrinker<br>Blood Sigil |
|
|
| Archon Blood | Liquid | +20 Mana | +15 Combat Casting Points | Frost Damage<br>Infecting<br>Assassinate<br>Life Steal<br>Lesser Frost Shield |
|
|
| Astral Dew | Liquid | +10 Mana<br>+10 Knowledge | +15 World Map Casting Points | Lightning Damage<br>Inflict Status Vulnerability<br>Inflict Sundered Resistance<br>Support - Bolstered Resistance<br>Lesser Lightning Shield |
|
|
| Tranquility Pool | Liquid | +20 Knowledge | -10% Knowledge research cost for spells | Inflict Slowed<br>Inflict Weakened<br>Inflict Wet<br>Support - Status Protection<br>Lesser Spirit Shield |
|
|
| Haste Berries | Plant | +20 Draft | -2 turns to found, absorb or migrate cities | Frenzy<br>Inflict Distracted<br>Swift<br>Wind Barrier<br>Conjure Animal |
|
|
| Silvertongue Fruit | Plant | +10 Food<br>+10 Draft | +1 Allegiance from Whispering Stones | Blight Damage<br>Inflict Condemned<br>Inflict Poisoned<br>Support - Regeneration<br>Lesser Blight Shield |
|
|
| Rainbow Clover | Plant | +10 Food<br>+10 Stability | +100 Relations with Free Cities and Rulers | Spirit Damage<br>+2 Spirit Resistance<br>Zeal<br>Army Recuperation |
|
|
| Void Stones | VoidStone | +30 Mana | +2 Allegiance per turn with discovered Umbral Dwellings | Boon Stealing<br>Cleansing Fire<br>Army: Umbral Malady Immunity |
|
|
|
|
> For the full data model and raw source values, see `docs/Magic Material Data.md`.
|