Jonathan b653a00238 Add sorting, filtering, and new columns to WeaponTable
Enhanced the `MudDataGrid` in `WeaponTable` by enabling multiple sorting and filtering while adding new "Faction" and "Immortal" columns. Extended `EntityModel` and `DATA` to support faction and immortal data for the table. Added "Neutral" faction and new entity "Pyre Miner" to the data model.
2025-04-27 20:47:09 -04:00
2025-04-27 19:34:50 -04:00
2025-04-27 19:34:50 -04:00
2025-04-27 19:34:50 -04:00
2025-04-27 19:34:50 -04:00
2025-04-27 19:34:50 -04:00
2025-04-27 19:34:50 -04:00
2022-03-30 12:48:07 -04:00
2022-04-03 13:32:59 -04:00
S
Description
Fan website of IMMORTAL: Gates of Pyre.
Readme 19 MiB
Languages
C# 57%
HTML 36.6%
JavaScript 4.3%
CSS 2.1%