Files
ZeroSpace/zs.docs/Rewards.md
T
2026-09-24 23:54:12 -04:00

30 lines
784 B
Markdown

# Endless Wastes
| | |
| ----------------- | ------- |
| Lock Secured | 600 |
| Bonus | 400 |
| Mission Completed | 1000 |
| Total | 2000 |
| | |
| Mutator | 650 |
| Mutator | 650 |
| Mutator | 650 |
| Total | 1950 |
| | |
| Sum Total | 3950 |
| | |
| Difficulty Bonus | 1.3 |
| Random Mission | 0.25 |
| Threat Level | 0.6 |
| Multiplier Total | 2.15 |
| | |
| Grand Total | 8,492.5 |
Mission Score does factor in Multipliers.
There is something off with it though. That calculations don't seem to add up.