510 KiB
510 KiB
type
| type |
|---|
| Data |
A Province Improvement can be one of several types. They all have a base effect.
Each Province Improvement decreases stability by -5.
See Raw Data section
String
- Name required: Taken from the Land improvement column. We are just going to ignore the Water improvement and Lava improvements names, because that is flavour that doesn't effect us
Int
- increaseMana?: from effects column if containing relevant information
- increaseFood?: from effects column if containing relevant information
- inceaseProduction?: from effects column if containing relevant information
- increaseGold?: from effects column if containing relevant information
- increaseKnowledge?: from effects column if containing relevant information
Raw Data
Raw Data for General province improvements
Raw Data for Cultural province improvements
| Name | Category | Effects | Requirements | Cost | Boost | Source | |
|---|---|---|---|---|---|---|---|
| Forest of Stakes | +7 +7 +7 Enemy Units in this Domain get Demoralized. |
Must be built on an acquired province. Requires Town Hall II: Communal Tent |
130 |
||||
| Masoleum | +10 +3 |
Must be built on an acquired province. Requires Town Hall II: Dread Spire |
130 1 Embalmed Sacrifice |
||||
| Dark Forge | +10 +5 |
Must be built on an acquired province. Requires Town Hall II: Dread Spire |
130 |
||||
| Farmstead | +15 +5 |
Must be built on an acquired province. Requires Town Hall II: Castle |
130 |
||||
| Sunshrine | +10 +3 Friendly Units in this Domain are Encouraged. |
Must be built on an acquired province. Requires Town Hall II: Atrium of Light |
130 |
||||
| Builder's Quarters | +15 +5 |
Must be built on an acquired province. Requires Town Hall II: Bulwark |
130 |
||||
| Mystic Abbey | +10 +3 |
Must be built on an acquired province. Requires Town Hall II: Mage's Plaza |
130 |
||||
| Spell Arcanist Library | +10 +3 |
Must be built on an acquired Province. Requires City Tier 2. Requires Town Hall II: Mage's Plaza |
130 |
||||
| Astral Manalith | +10 +5 |
Must be built on an acquired Province. Requires City Tier 2. Requires Town Hall II: Mage's Plaza |
130 |
||||
| Reaver Manufactorum | +10 +5 |
Must be built on an acquired province. Requires Town Hall II: Steel Hall |
130 |
||||
| Ash Megalith | +6 |
Must be built on an acquired province. Requires Town Hall II: Clan Lodge |
250 |
||||
| Dune Megalith | +4 |
Must be built on an acquired province. Requires Town Hall II: Clan Lodge |
250 |
||||
| Glacial Megalith | +6 |
Must be built on an acquired province. Requires Town Hall II: Clan Lodge |
250 |
||||
| Mire Megalith | +6 |
Must be built on an acquired province. Requires Town Hall II: Clan Lodge |
250 |
||||
| Storm Megalith | +4 |
Must be built on an acquired province. Requires Town Hall II: Clan Lodge |
250 |
||||
| Sylvan Megalith | +6 |
Must be built on an acquired province. Requires Town Hall II: Clan Lodge |
250 |
||||
| Tunneling Megalith | +4 |
Must be built on an acquired province. Requires Town Hall II: Clan Lodge |
250 |
||||
| School of Contemplation | +7 +7 +3 |
Must be built on an acquired Province. Requires Town Hall II: Oath Square |
250 |
||||
| School of Discipline | +7 +7 +5 |
Must be built on an acquired Province. Requires Town Hall II: Oath Square |
250 |
||||
| School of Mastery | +7 +7 Units produced in this city start with +1 |
Must be built on an acquired Province. Requires Town Hall II: Oath Square |
250 |
||||
| Monument | Effects depend on Monument Tier. | Must be built on an acquired Province. Requires Town Hall II: Great Ziggurat |
Cost depends on Monument Tier. | ||||
| File:Building forester warcamp.png | Warcamp | +15 Pillaging adjacent provinces takes -1 Friendly units in this and adjacent provinces gain +15 |
Must be built on an annexed Province. Requires Town Hall II: Council Deck |
130 |
Nomad - Conquerors | ||
| File:Building mine scavenging camp.png | Scavenging Camp | +10 +10 |
Must be built on an annexed Province. Requires Town Hall II: Council Deck |
130 |
Nomad - Scavengers |
Raw Data for Tomes
| Name | Category | Effects | Requirements | Cost | Boost | Source | |
|---|---|---|---|---|---|---|---|
| Altar of Marching Gloom | +10 Start altering terrain to Gloom at 1 Province per
|
Must be built on an acquired Province. | 130 |
||||
| Channeling Tower | +10 +3 |
Must be built on an acquired province. | 250 |
||||
| Chrono Gate | Per adjacent |
Must be built on an acquired province. | 450 |
||||
| Resonance Fields | +5 +5 +5 |
Must be built on an acquired province. | 250 |
||||
| Summoning Well | +10 Per adjacent |
Must be built on an acquired province. | 250 |
||||
| Carnival of Flesh | +7 +7 Per adjacent |
Must be built on an acquired province. | 250 |
||||
| Clay Forge | +5 +5 Allows the drafting of the Clay Arbalest, Clay Charger, and Clay Defender units. |
Must be built on an acquired Underground province. | 250 |
||||
| Demon Gate | Unit deployment location. Unlocks the production of various Infernal Fiend Units: |
Must be built on an acquired province. | 450 |
||||
| Dungeoneering Conclave | +5 Gain +2 Every
|
Must be built on an acquired Underground Province. | 250 |
||||
| Mob Camp | +7 +7 Unit deployment location. Tier 1 Units are cheaper by 20%. |
Must be built on an acquired province. | 130 |
||||
| Ritual Pyre | +10 +3 |
Must be built on an acquired province. | 130 |
||||
| Bazaar of Wonders | +10 +5 |
Must be built on an acquired province. | 450 |
||||
| Central Quarry | +15 +5 |
Must be built on an acquired province. | 130 |
||||
| Excavated Ley Line | +5 +5 +5 +4 |
Must be built on an acquired Province. | 250 |
||||
| Golem Mine | +10 +5 Spawns an Iron Golem on the owner's side for Combat in this Domain. |
Must be built on an acquired province. | 250 |
||||
| Great Foundry | +10 Allows for the drafting of . Per adjacent |
Must be built on an acquired province. | 450 |
||||
| Silent Barracks | +1 +3 A Clay Arbalest, Clay Charger, or a Clay Defender joins combat on your side when fighting in this city's domain (does not function in water or lava). |
Must be built on an acquired Underground province. | 250 |
||||
| Runecarver's Camp | +15 +3 Unit deployment location. |
Must be built on an acquired province. | 130 |
||||
| Transmutation Circle | Once built, can replicate the effects and income of a Magic Material. | Must be built on an acquired province. Requires City Tier 2. |
250 |
||||
| Bountiful Fields | +10 Per adjacent Province with Grasslands or Fungal Fields: |
Must be built on an acquired province. | 250 |
||||
| Garden of Bliss | +15 +7 Convert 10% of |
Must be built on an acquired province. | 450 |
||||
| Herbalist | Grants Herbalist in Domain to every Owned Unit inside this Domain. +5 +5 Friendly Armies in this City's Domain regenerate an additional +5 Per adjacent Province with Forest or Swamp: |
130 |
|||||
| Sacred Meadow | +10 +5 Grants Encouraged at start of next Combat to friendly Units on this hex, 5 |
Must be built on an acquired province. | 250 |
||||
| Wildlife Sanctuary | +10 +5 Unlocks the production of various Animal Units: |
Must be built on an acquired province. | 250 |
||||
| Abbey | +10 +3 Grants Status Protection at the start of the next Combat to all friendly Units on this hex. 3 |
Must be built on an acquired province. | 130 |
||||
| Circle of Zealotry | +10 +2 Unit deployment location. |
Must be built on an acquired province. | 130 |
||||
| Ruler's Statue | +6 Can only be built once in your Throne City. Allied Empires and Ruler respawns 1 Spells can be cast even if the Ruler is in the void. |
Must be built on an acquired province. | 450 |
||||
| Sanctuary | +15 Pillaging Province Improvements in this domain takes +2 |
Must be built on an acquired province. | 450 |
||||
| Tithe Collector | +10 +2 |
Must be built on an acquired province. | 250 |
||||
| Doomdepth Trench | -5 +10 +10 +3 |
Must be built on an acquired province. | 250 |
||||
| Underground Vault | +10 +3 +1 |
Must be built on an acquired Underground province. | 250 |
||||
| Frostspire | +10 +3 Visiting units gain Icetouch until the end of the next battle, giving their physical attacks a base 30% chance of inflicting Frozen. |
Must be built on an acquired province. | 450 |
||||
| School of Cryomancy | +10 +3 |
Must be built on an acquired province. | 250 |
||||
| Soulwell | +5 +3 |
Must be built on an acquired province. | 250 |
||||
| Alchemist's Lab | +10 +3 |
Must be built on an acquired province. | 250 |
||||
| War Foundry | +20 +5 Construct Units produced in the owner city gain +2 |
Must be built on an acquired province. | 450 |
||||
| Worker Construct Nexus | +10 +3 +3 +3 +3 +3 |
Must be built on an acquired province. | 250 |
||||
| Wyvern Eyrie | +10 +5 Unlocks the production of various Wyvern Units (Alignment influences which Wyverns can be drafted): |
Must be built on an acquired province. | 450 |
||||
| Feywater Pond | Grants Misty to every Unit inside this Domain +3 Provinces in this city's domain become Misty. |
Must be built on an acquired province. | 250 |
||||
| Pyreshrine | +15 +5 Units produced in this city gain . |
Must be built on an acquired Province. | 250 |
||||
| Accursed Shrine | When placed, alter terrain into Desolate. Per adjacent Ruin province gain: Allows the drafting of: |
Must be built on an acquired Province. | 750 |
||||
| Monastery | +10 +10 Per adjacent |
Must be built on an acquired Province. | 130 |
||||
| Shrine of Prosperity | 10% of Per adjacent Allows the drafting of: |
Must be built on an acquired Province. | 750 |
||||
| Temple of the Prophet | +15 +5 |
Must be built on an acquired Province. | 750 |
||||
| Archon Gate | +20 Unit deployment location. Allows the drafting of Titans. |
Must be built on an acquired Province. | 750 |
||||
| Necropolis | +8 +2 Allows the drafting of Skeletons, Corrupt Souls, and Undead Titans. |
Must be built on an acquired Province. | 750 |
||||
| Blood Altar | +15 +5 When victorious in battle gain 10 |
Must be built on an annexed Province. | 130 |
||||
| Basilica of Lamentation | +10 +10 +10 +3 +2 |
Must be built on an annexed Province. | 250 |
||||
| File:Building mine grand bazaar.png | Grand Bazaar | +7 Per adjacent Province with Sand: |
Must be built on an annexed Province. | 250 |
Tome of the Sand Stalkers Sand Stalkers | ||
| File:Building mine war forge.png | War Forge | +20 Per available Ore type Magic Material available to your empire gain: |
Must be built on an annexed Province. | 250 |
Tome of the Warlord Warlord |